Inputs, Outputs, and Modules is the hardware source of truth. This is where you can define what you will connect to each of the hardware pins and how it should be interpreted throughout the controller.
UI path
- Open Configuration.
- Select Connections.
- Expand Inputs, Outputs, and Modules.
- Add or edit the hardware module(s). You can use the “add multiple” toggle to add multiple modules without having to re-open the window each time.
- Set IDs, types, pins, addresses, channels, and bus settings.
- Click Apply I/O Changes (This will automatically reboot the controller and refresh the page).
| Hardware | What this section defines |
|---|
| Digital inputs | Buttons, switches, latches, beam breaks, and contact sensors |
| Analog inputs | Potentiometers, sliders, sensors, and variable-level sources |
| Digital outputs | Relays, solenoids, E-magnets, and trigger lines |
| Matrix keypads | Row/column keypad modules and key layout sources |
| RFID readers | Reader modules, bus settings, and reader IDs |
| Sound modules | Audio hardware, pins, and module IDs |
| Pixel outputs | Addressable LED data outputs and strip IDs |
| Expansion modules | I2C, SPI, relay boards, GPIO expanders, and similar modules |
Hardware links
Some hardware links below are paid affiliate links. As an Amazon Associate, Nexus Workshop may earn commission from qualifying purchases at no extra cost to you.
| Hardware | Setup note |
|---|
| PCF8575 I2C expander (Paid Link) | Add expanders before other modules so their pins are available while assigning hardware |
| TCA9548A I2C multiplexer (Paid Link) | Use when multiple I2C devices have fixed or conflicting addresses |
| WS2812B addressable pixels (Paid Link) | Add as a pixel strip or addressable LED output, then configure layout on the Lighting page |
| RFID Reader RC522 (Paid Link) | Configure the SPI bus, chip-select, reset pin, and reader ID before learning tags |
| Color Sensor TCS3472 (Paid Link) | Configure as an I2C input sensor; multiple sensors usually need a multiplexer |
| Matrix keypad (Paid Link) | Configure rows, columns, and layout tokens before building keypad sequences |
| 7-Segment I2C Display (Paid Link) | Configure I2C address and route for compact numeric display output |
| 16x2 I2C LCD (Paid Link) | Configure I2C address, columns, and rows for two-line character display output |
| 20x4 I2C LCD (Paid Link) | Configure I2C address, columns, and rows for four-line character display output |
New supported modules in firmware 1.1
| Module | What it is used for |
|---|
| Coin acceptor, CH-926 style pulse input | Reads coin pulses and turns them into game inputs or counters |
| HC-SR04 ultrasonic distance sensor | Measures distance for proximity, placement, or level-style puzzles |
| Analog joystick | Reads two-axis analog position for control or aiming interactions |
| HX711 load cell | Reads a load cell for weight, pressure, or balance puzzles |
| INA226 current monitor | Monitors current draw for electrical sensing and diagnostics |
| PCF8574-style I2C matrix keypad | Adds keypad input through a compact I2C expander |